Eagles preseason reset: What to watch, what we've learned so far
Philadelphia Eagles
Philadelphia Eagles Contracts
Contract terms for all agile Philadelphia Eagles players, including average bacon, reported guarantees, costless agency yr, and contract length & value.
| Histrion (90) | Pos. | Historic period | Exp. | Contract Terms | Avg. Salary | Guaranteed | Expires | Acquired |
|---|---|---|---|---|---|---|---|---|
| BrownA.J. Brown | WR | 25 | 2 | 100000000 iv yr $100,000,000 | $25,000,000 | $57,220,000 | 2027 | Traded |
| JohnsonLane Johnson | RT | 32 | 9 | 72000000 4 yr $72,000,000 | $18,000,000 | $54,595,000 | 2026 | Drafted |
| MailataJordan Mailata | T | 25 | 4 | 64000000 iv year $64,000,000 | $16,000,000 | $40,850,000 | 2026 | Drafted |
| GoedertDallas Goedert | TE | 27 | 4 | 57000000 iv yr $57,000,000 | $14,250,000 | $35,171,888 | 2026 | Drafted |
| SlayDarius Slay | CB | 31 | 9 | 50050000 three yr $50,050,000 | $16,683,333 | $30,050,000 | 2024 | Traded |
| ReddickHaason Reddick | OLB | 27 | 5 | 45000000 3 twelvemonth $45,000,000 | $fifteen,000,000 | $30,000,000 | 2025 | Free Agent |
| GrahamBrandon Graham | DE | 34 | 12 | 40000000 3 yr $40,000,000 | $13,333,333 | $27,000,000 | 2023 | Drafted |
| SweatJosh Sweat | DE | 25 | 4 | 40000000 three yr $xl,000,000 | $13,333,333 | $26,900,000 | 2025 | Drafted |
| HargraveJavon Hargrave | DT | 29 | 6 | 39000000 three yr $39,000,000 | $13,000,000 | $25,500,000 | 2023 | Free Agent |
| MaddoxAvonte Maddox | CB | 26 | four | 22500000 3 yr $22,500,000 | $seven,500,000 | $thirteen,300,000 | 2025 | Drafted |
| SmithDeVonta Smith | WR | 23 | 20141390 4 year $20,141,390 | $5,035,348 | $20,141,390 | 2026 | Drafted | |
| ElliottJake Elliott | Thousand | 27 | v | 19308100 v yr $19,308,100 | $3,861,620 | $10,155,000 | 2025 | From Prac. Squad (CIN) |
| DavisHashemite kingdom of jordan Davis | DT | 22 | 17009278 4 year $17,009,278 | $4,252,320 | $17,009,278 | 2027 | Drafted | |
| SeumaloIsaac Seumalo | G | 28 | half dozen | 15918000 three yr $xv,918,000 | $5,306,000 | $7,689,000 | 2023 | Drafted |
| BarnettDerek Barnett | DE | 26 | 5 | 15210000 3 yr $xv,210,000 | $5,070,000 | $8,000,000 | 2025 | Free Agent |
| CoxFletcher Cox | DT | 31 | 10 | 14000000 one yr $fourteen,000,000 | $14,000,000 | $14,000,000 | 2023 | Free Agent |
| ReagorJalen Reagor | WR | 23 | 2 | 13270676 4 yr $13,270,676 | $3,317,669 | $13,270,676 | 2025 | Drafted |
| DillardAndre Dillard | T | 26 | 3 | 12370584 4 yr $12,370,584 | $3,092,646 | $12,370,584 | 2023 | Drafted |
| KelceJason Kelce | C | 34 | 11 | 9000000 one twelvemonth $9,000,000 | $ix,000,000 | $9,000,000 | 2023 | Drafted |
| DickersonLandon Dickerson | G | 23 | 8656675 4 yr $8,656,675 | $ii,164,169 | $four,709,249 | 2025 | Drafted | |
| BradberryJames Bradberry | CB | 29 | half-dozen | 7250000 1 yr $seven,250,000 | $7,250,000 | $7,250,000 | 2023 | Free Agent |
| JurgensCam Jurgens | C | 22 | 6752185 4 yr $six,752,185 | $1,688,046 | $3,102,598 | 2026 | Drafted | |
| HurtsJalen Hurts | QB | 24 | 2 | 6025171 4 year $6,025,171 | $one,506,293 | $2,825,815 | 2024 | Drafted |
| SandersMiles Sanders | RB | 25 | 3 | 5350175 4 yr $v,350,175 | $one,337,544 | $2,649,226 | 2023 | Drafted |
| DeanNakobe Dean | LB | 21 | 5204639 4 yr $v,204,639 | $1,301,160 | $965,192 | 2026 | Drafted | |
| WilliamsMilton Williams | DT | 23 | 5110171 4 twelvemonth $5,110,171 | $one,277,543 | $1,076,488 | 2025 | Drafted | |
| Arcega-WhitesideJ.J. Arcega-Whiteside | TE | 25 | iii | 4942729 4 yr $4,942,729 | $ane,235,682 | $2,334,382 | 2023 | Drafted |
| TaylorDavion Taylor | OLB | 24 | 2 | 4499405 4 twelvemonth $4,499,405 | $one,124,851 | $832,296 | 2024 | Drafted |
| McPhearsonZech McPhearson | CB | 24 | 4209652 4 yr $4,209,652 | $i,052,413 | $729,652 | 2025 | Drafted | |
| WallaceK'Von Wallace | South | 25 | two | 4001112 four yr $iv,001,112 | $1,000,278 | $706,112 | 2024 | Drafted |
| ScottJosiah Scott | CB | 23 | 2 | 3938940 4 yr $3,938,940 | $984,735 | $643,940 | 2024 | Traded |
| JohnsonKyron Johnson | LB | 24 | 3869928 4 yr $iii,869,928 | $967,482 | $209,928 | 2026 | Drafted | |
| CalcaterraGrant Calcaterra | TE | 23 | 3834144 4 twelvemonth $iii,834,144 | $958,536 | $174,144 | 2026 | Drafted | |
| GainwellKenneth Gainwell | RB | 23 | 3815528 4 yr $3,815,528 | $953,882 | $335,528 | 2025 | Drafted | |
| DriscollJack Driscoll | K | 25 | 2 | 3789400 4 yr $3,789,400 | $947,350 | $494,400 | 2024 | Drafted |
| TuipulotuMarlon Tuipulotu | DT | 23 | 3675916 4 yr $iii,675,916 | $918,979 | $195,916 | 2025 | Drafted | |
| JacksonTarron Jackson | DE | 24 | 3670088 four yr $3,670,088 | $917,522 | $190,088 | 2025 | Drafted | |
| GowanTay Gowan | CB | 24 | 3610708 iv yr $3,610,708 | $902,677 | $130,708 | 2025 | Traded | |
| JohnsonPatrick Johnson | DE | 23 | 3585876 iv twelvemonth $3,585,876 | $896,469 | $105,876 | 2025 | Drafted | |
| BradleyShaun Bradley | LB | 25 | two | 3466420 4 yr $3,466,420 | $866,605 | $171,420 | 2024 | Drafted |
| WatkinsQuez Watkins | WR | 24 | two | 3464664 4 yr $iii,464,664 | $866,166 | $169,664 | 2024 | Drafted |
| WhiteKyzir White | OLB | 26 | 4 | 3000000 ane twelvemonth $3,000,000 | $3,000,000 | $3,000,000 | 2023 | Complimentary Agent |
| MinshewGardner Minshew | QB | 26 | 2 | 2710884 4 year $2,710,884 | $677,721 | $190,884 | 2023 | Traded |
| EppsMarcus Epps | S | 26 | 3 | 2688116 four twelvemonth $ii,688,116 | $672,029 | $168,116 | 2023 | Claimed |
| MorelandJimmy Moreland | CB | 26 | four | 2617892 iv yr $2,617,892 | $654,473 | $97,892 | 2023 | Claimed |
| CoveyUnited kingdom of great britain and northern ireland Covey | WR | 2572500 3 twelvemonth $2,572,500 | $857,500 | $137,500 | 2025 | Undrafted | ||
| BlackwellJosh Blackwell | CB | 2572500 3 year $two,572,500 | $857,500 | $137,500 | 2025 | Undrafted | ||
| DunkleWilliam Dunkle | Thou | 2570000 3 year $ii,570,000 | $856,667 | $110,000 | 2025 | Undrafted | ||
| EllissNoah Elliss | DT | 2570000 3 yr $ii,570,000 | $856,667 | $240,000 | 2025 | Undrafted | ||
| JobeJosh Jobe | CB | 2570000 3 yr $2,570,000 | $856,667 | $135,000 | 2025 | Undrafted | ||
| BrooksKennedy Brooks | RB | 2570000 3 twelvemonth $two,570,000 | $856,667 | $240,000 | 2025 | Undrafted | ||
| GoodrichMario Goodrich | CB | 2570000 3 yr $2,570,000 | $856,667 | $217,000 | 2025 | Undrafted | ||
| SillsJosh Sills | G | 2570000 3 year $2,570,000 | $856,667 | $135,000 | 2025 | Undrafted | ||
| BlankenshipReed Blankenship | S | 2565000 3 yr $2,565,000 | $855,000 | $55,000 | 2025 | Undrafted | ||
| StrongCarson Strong | QB | 2560000 3 yr $2,560,000 | $853,333 | $320,000 | 2025 | Undrafted | ||
| FayadAli Fayad | LB | 2560000 iii year $2,560,000 | $853,333 | - | 2025 | Undrafted | ||
| WheatfallKeric Wheatfall | WR | 2560000 iii yr $two,560,000 | $853,333 | - | 2025 | Undrafted | ||
| HarrisAnthony Harris | FS | xxx | seven | 2500000 1 yr $two,500,000 | $ii,500,000 | $i,000,000 | 2023 | Free Agent |
| StollJack Stoll | TE | 24 | 2447500 3 yr $2,447,500 | $815,833 | $122,500 | 2024 | Undrafted | |
| EdwardsT.J. Edwards | LB | 25 | 3 | 2200000 1 yr $2,200,000 | $2,200,000 | $2,150,000 | 2023 | Undrafted |
| McCainMac McCain | CB | 24 | 1925000 2 yr $i,925,000 | $962,500 | $60,000 | 2024 | Reserve/Futurity | |
| MaydenJared Mayden | S | 24 | 1 | 1810000 2 yr $ane,810,000 | $905,000 | $25,000 | 2024 | Reserve/Future |
| HuntleyJason Huntley | RB | 24 | ii | 1790000 2 twelvemonth $1,790,000 | $895,000 | $25,000 | 2024 | To Prac. Squad |
| HightowerJohn Hightower | WR | 26 | 2 | 1775000 ii yr $i,775,000 | $887,500 | $ten,000 | 2024 | Reserve/Future |
| ScottBoston Scott | RB | 27 | 3 | 1750000 ane year $one,750,000 | $ane,750,000 | $800,000 | 2023 | Gratuitous Amanuensis |
| AwosikaKayode Awosika | G | 23 | 1650000 2 twelvemonth $one,650,000 | $825,000 | $25,000 | - | Reserve/Future | |
| SmithKobe Smith | DT | 24 | 1 | 1575000 2 yr $i,575,000 | $787,500 | - | 2024 | |
| StevensJaCoby Stevens | South | 24 | 1575000 2 yr $1,575,000 | $787,500 | - | 2024 | Reserve/Future | |
| WilsonMarvin Wilson | DT | 23 | 1575000 2 yr $1,575,000 | $787,500 | - | 2024 | Reserve/Future | |
| EllissChristian Elliss | DE | 23 | 1575000 two yr $1,575,000 | $787,500 | - | 2024 | Reserve/Future | |
| OpetaIosua Opeta | G | 25 | 2 | 1525000 ii twelvemonth $ane,525,000 | $762,500 | - | 2023 | From Prac. Squad (PHI) |
| PascalZach Pascal | WR | 27 | 4 | 1500000 i year $1,500,000 | $1,500,000 | $ane,500,000 | 2023 | Complimentary Agent |
| SinnettReid Sinnett | QB | 25 | 1 | 1485000 2 yr $i,485,000 | $742,500 | - | 2023 | Claimed |
| RodgersRichard Rodgers | TE | 30 | 7 | 1120000 1 twelvemonth $one,120,000 | $one,120,000 | - | 2023 | Reserve/Future |
| TarttJaquiski Tartt | FS | xxx | half-dozen | 1120000 1 year $1,120,000 | $1,120,000 | $500,000 | 2023 | Complimentary Amanuensis |
| WardGreg Ward | WR | 27 | iii | 1000000 one year $i,000,000 | $ane,000,000 | - | 2023 | From Prac. Squad (PHI) |
| LovatoRick Lovato | LS | 29 | v | 990000 1 yr $990,000 | $990,000 | - | 2024 | signed-re-signed |
| ClarkLe'Raven Clark | RT | 29 | 6 | 990000 1 yr $990,000 | $990,000 | - | 2023 | From Prac. Squad (PHI) |
| TomCameron Tom | C | 27 | iii | 965000 1 twelvemonth $965,000 | $965,000 | - | 2023 | |
| GrahamJaeden Graham | TE | 26 | 4 | 895000 i yr $895,000 | $895,000 | - | 2023 | Free Agent |
| WrenRenell Wren | DT | 26 | 3 | 895000 1 yr $895,000 | $895,000 | - | 2023 | Reserve/Future |
| ChachereAndre Chachere | CB | 26 | 1 | 875000 1 yr $875,000 | $875,000 | $25,000 | 2023 | Claimed |
| TothBrett Toth | RT | 25 | 3 | 850000 ane yr $850,000 | $850,000 | - | - | From Prac. Squad (PHI) |
| TogiaiNoah Togiai | TE | 25 | 2 | 850000 1 yr $850,000 | $850,000 | $15,000 | - | Reserve/Future |
| LenoirLance Lenoir | WR | 27 | i | 825000 1 yr $825,000 | $825,000 | - | 2023 | |
| CainDeon Cain | WR | 26 | 3 | 825000 1 year $825,000 | $825,000 | - | - | Reserve/Future |
| LeoMatt Leo | DE | 30 | one | 705000 1 year $705,000 | $705,000 | - | - | Reserve/Future |
| AllenDevon Allen | WR | 705000 i yr $705,000 | $705,000 | - | 2023 | Undrafted | ||
| TorreyDeAndre Torrey | RB | 705000 1 year $705,000 | $705,000 | - | 2023 | Undrafted | ||
| AndersonJack Anderson | G | 23 | 660000 1 twelvemonth $660,000 | $660,000 | - | 2023 | From Prac. Squad (BUF) |
Source: https://www.spotrac.com/nfl/philadelphia-eagles/contracts/
Posted by: maldonadothostiress.blogspot.com

0 Response to "Eagles preseason reset: What to watch, what we've learned so far"
Post a Comment